<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Europe PS3 Launch Better than Wii and 360?</title>
	<atom:link href="http://www.gamestooge.com/2007/03/26/europe-ps3-launch-better-than-wii-and-360/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamestooge.com/2007/03/26/europe-ps3-launch-better-than-wii-and-360/</link>
	<description>GameStooge: Just another Game weblog</description>
	<pubDate>Thu, 04 Dec 2008 01:46:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: S Holmes</title>
		<link>http://www.gamestooge.com/2007/03/26/europe-ps3-launch-better-than-wii-and-360/#comment-1044</link>
		<dc:creator>S Holmes</dc:creator>
		<pubDate>Wed, 28 Mar 2007 17:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamestooge.com/2007/03/26/europe-ps3-launch-better-than-wii-and-360/#comment-1044</guid>
		<description>Niels,

You're correct, the sales data is just for the UK, not all of Europe. My apologies. However, sales data has come in for all of Europe now: 600,000 units sold of 1,000,000 shipped.

http://biz.gamedaily.com/industry/feature/?id=15613&#38;ncid=AOLGAM000500000000027</description>
		<content:encoded><![CDATA[<p>Niels,</p>
<p>You&#8217;re correct, the sales data is just for the UK, not all of Europe. My apologies. However, sales data has come in for all of Europe now: 600,000 units sold of 1,000,000 shipped.</p>
<p><a href="http://biz.gamedaily.com/industry/feature/?id=15613&amp;ncid=AOLGAM000500000000027" rel="nofollow">http://biz.gamedaily.com/industry/feature/?id=15613&amp;ncid=AOLGAM000500000000027</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the5thchild</title>
		<link>http://www.gamestooge.com/2007/03/26/europe-ps3-launch-better-than-wii-and-360/#comment-958</link>
		<dc:creator>the5thchild</dc:creator>
		<pubDate>Tue, 27 Mar 2007 18:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamestooge.com/2007/03/26/europe-ps3-launch-better-than-wii-and-360/#comment-958</guid>
		<description>Were the 360 and the Wii even available in those numbers?  I would like to see the percentage numbers of the 360 and Wii's launch day stock.  Then you would be able to make a rational comparison.</description>
		<content:encoded><![CDATA[<p>Were the 360 and the Wii even available in those numbers?  I would like to see the percentage numbers of the 360 and Wii&#8217;s launch day stock.  Then you would be able to make a rational comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niels</title>
		<link>http://www.gamestooge.com/2007/03/26/europe-ps3-launch-better-than-wii-and-360/#comment-940</link>
		<dc:creator>Niels</dc:creator>
		<pubDate>Tue, 27 Mar 2007 10:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamestooge.com/2007/03/26/europe-ps3-launch-better-than-wii-and-360/#comment-940</guid>
		<description>Since when is the UK the whole of Europe? Your statistics are only for the UK (read your source, they say it's UK). The rest of the European (the UK is a part of Europe) sales are still unknown.</description>
		<content:encoded><![CDATA[<p>Since when is the UK the whole of Europe? Your statistics are only for the UK (read your source, they say it&#8217;s UK). The rest of the European (the UK is a part of Europe) sales are still unknown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonahfalcon</title>
		<link>http://www.gamestooge.com/2007/03/26/europe-ps3-launch-better-than-wii-and-360/#comment-924</link>
		<dc:creator>jonahfalcon</dc:creator>
		<pubDate>Mon, 26 Mar 2007 23:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamestooge.com/2007/03/26/europe-ps3-launch-better-than-wii-and-360/#comment-924</guid>
		<description>Once again, how many of those purchases were for resales on eBay? 

If the PS3 is so popular, why is it CHEAPER to buy a PS3 on eBay than retail?!</description>
		<content:encoded><![CDATA[<p>Once again, how many of those purchases were for resales on eBay? </p>
<p>If the PS3 is so popular, why is it CHEAPER to buy a PS3 on eBay than retail?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
