<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Summer of Arcade May Cost $67.50 [UPDATE]</title>
	<atom:link href="http://www.gamestooge.com/2008/07/30/summer-of-arcade-may-cost-6750/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamestooge.com/2008/07/30/summer-of-arcade-may-cost-6750/</link>
	<description>GameStooge: Just another Game weblog</description>
	<pubDate>Thu, 08 Jan 2009 13:34:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: FEATURE: Best Video Game Year &#8230; EVER? &#124; Game Stooge</title>
		<link>http://www.gamestooge.com/2008/07/30/summer-of-arcade-may-cost-6750/#comment-16585</link>
		<dc:creator>FEATURE: Best Video Game Year &#8230; EVER? &#124; Game Stooge</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamestooge.com/?p=3135#comment-16585</guid>
		<description>[...] enough, downloadable games have seen some amazing titles, including Xbox Live Arcade&#8217;s Summer of Arcade (featuring Geometry Wars: Retro Evolved 2, Braid, Bionic Commando: Rearmed, Galaga Legions, and [...]</description>
		<content:encoded><![CDATA[<p>[...] enough, downloadable games have seen some amazing titles, including Xbox Live Arcade&#8217;s Summer of Arcade (featuring Geometry Wars: Retro Evolved 2, Braid, Bionic Commando: Rearmed, Galaga Legions, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Castle Crashers Will Only Be 1200 Points &#124; Game Stooge</title>
		<link>http://www.gamestooge.com/2008/07/30/summer-of-arcade-may-cost-6750/#comment-13932</link>
		<dc:creator>Castle Crashers Will Only Be 1200 Points &#124; Game Stooge</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamestooge.com/?p=3135#comment-13932</guid>
		<description>[...] developer The Behemoth&#8217;s highly anticipated 4 player medieval beat-&#8217;em-up, will NOT be 1800 Microsoft Points ($22.50). On its official blog developer The Behemoth has confirmed that Castle Crashers will ask [...]</description>
		<content:encoded><![CDATA[<p>[...] developer The Behemoth&#8217;s highly anticipated 4 player medieval beat-&#8217;em-up, will NOT be 1800 Microsoft Points ($22.50). On its official blog developer The Behemoth has confirmed that Castle Crashers will ask [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week’s Xbox Live Arcade Releases: Braid &#124; Game Stooge</title>
		<link>http://www.gamestooge.com/2008/07/30/summer-of-arcade-may-cost-6750/#comment-13567</link>
		<dc:creator>This Week’s Xbox Live Arcade Releases: Braid &#124; Game Stooge</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamestooge.com/?p=3135#comment-13567</guid>
		<description>[...] expected, Braid is this week&#8217;s Xbox Live Arcade title for August 6. It&#8217;s also at the intially reported price of 1200 Microsoft Points ($15 USD), despite Microsoft&#8217;s protestations to the contrary, which [...]</description>
		<content:encoded><![CDATA[<p>[...] expected, Braid is this week&#8217;s Xbox Live Arcade title for August 6. It&#8217;s also at the intially reported price of 1200 Microsoft Points ($15 USD), despite Microsoft&#8217;s protestations to the contrary, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft: The Prices Are Wrong &#124; Game Stooge</title>
		<link>http://www.gamestooge.com/2008/07/30/summer-of-arcade-may-cost-6750/#comment-13378</link>
		<dc:creator>Microsoft: The Prices Are Wrong &#124; Game Stooge</dc:creator>
		<pubDate>Thu, 31 Jul 2008 04:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamestooge.com/?p=3135#comment-13378</guid>
		<description>[...] has reported that Microsoft has told them that the prices on the Japanese site we reported to you earlier today are wrong! Specifically, they said the prices were &#8220;incorrect for both domestic and [...]</description>
		<content:encoded><![CDATA[<p>[...] has reported that Microsoft has told them that the prices on the Japanese site we reported to you earlier today are wrong! Specifically, they said the prices were &#8220;incorrect for both domestic and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
